| PLAYER NAME | W | L | T | WIN PCT | Current HDCP |
| Altier, Guy | 0 | 0 | 0 | 0 | 8 |
| Altman, Adam | 0 | 0 | 0 | 0 | 8 |
| Anglio, Dan | 0 | 0 | 0 | 0 | 12 |
| Apostle, Mike | 0 | 0 | 0 | 0 | 9 |
| Bartelli, Bernie | 0 | 0 | 0 | 0 | 12 |
| Bartelli, Brett | 0 | 0 | 0 | 0 | 13 |
| Bierman, Brent | 0 | 0 | 0 | 0 | 7 |
| Bierman, Damian | 0 | 0 | 0 | 0 | 5 |
| Bierman, Roger | 0 | 0 | 0 | 0 | 7 |
| Burau, Wes | 0 | 0 | 0 | 0 | 9 |
| Butler, Bruce | 0 | 0 | 0 | 0 | 14 |
| Butler, Kyle | 0 | 0 | 0 | 0 | 9 |
| Cann, Eric | 0 | 0 | 0 | 0 | 13 |
| Clary, Dion | 0 | 0 | 0 | 0 | 12 |
| Claus, Dave | 0 | 0 | 0 | 0 | 14 |
| Dayton, Mike | 0 | 0 | 0 | 0 | 15 |
| Dellenbach, Michael | 0 | 0 | 0 | 0 | 14 |
| DeVries, Lance | 0 | 0 | 0 | 0 | 6 |
| Dikker, Brian | 0 | 0 | 0 | 0 | 3 |
| Dorsey, Rob | 0 | 0 | 0 | 0 | 12 |
| Dowgwillo, Butch | 0 | 0 | 0 | 0 | 13 |
| Dranias, Pat | 0 | 0 | 0 | 0 | 9 |
| Esposito, Brad | 0 | 0 | 0 | 0 | 11 |
| Gasbarro, Dan | 0 | 0 | 0 | 0 | 13 |
| Gillespie, Dave | 0 | 0 | 0 | 0 | 13 |
| Hammer, Nick | 0 | 0 | 0 | 0 | 12 |
| Hanley, Kevin | 0 | 0 | 0 | 0 | 8 |
| Haas, Tod | 0 | 0 | 0 | 0 | 13 |
| Hathaway, Joshua | 0 | 0 | 0 | 0 | 9 |
| Hawking, David | 0 | 0 | 0 | 0 | 14 |
| Hilleary, Jim | 0 | 0 | 0 | 0 | 11 |
| Jurkovic, Charlie | 0 | 0 | 0 | 0 | 13 |
| Jurkovic, Walt | 0 | 0 | 0 | 0 | 12 |
| Lange, Brad | 0 | 0 | 0 | 0 | 5 |
| Lara, Orlando | 0 | 0 | 0 | 0 | 15 |
| Larrance, Dave | 0 | 0 | 0 | 0 | 13 |
| Lee, Nik | 0 | 0 | 0 | 0 | 6 |
| Lewandowski, Eric | 0 | 0 | 0 | 0 | 8 |
| McHale, Mike | 0 | 0 | 0 | 0 | 9 |
| Mellens, Mark | 0 | 0 | 0 | 0 | 16 |
| Menger, Sandy | 0 | 0 | 0 | 0 | 1 |
| Messmore, Jim | 0 | 0 | 0 | 0 | 6 |
| Millard, Jeff | 0 | 0 | 0 | 0 | 6 |
| Miller, Mark | 0 | 0 | 0 | 0 | 7 |
| Miller, Mike | 0 | 0 | 0 | 0 | 7 |
| Molloy, Gerry | 0 | 0 | 0 | 0 | 17 |
| Moloney, Adam | 0 | 0 | 0 | 0 | 7 |
| Monken, Matt | 0 | 0 | 0 | 0 | 8 |
| Moore, Greg | 0 | 0 | 0 | 0 | 12 |
| Morency, Bill | 0 | 0 | 0 | 0 | 5 |
| Nathwani, Yadav | 0 | 0 | 0 | 0 | 11 |
| Nolan, Kevin | 0 | 0 | 0 | 0 | 7 |
| Olsen, Tom | 0 | 0 | 0 | 0 | 9 |
| Pakula, Jim | 0 | 0 | 0 | 0 | 14 |
| Pakula, Kevin | 0 | 0 | 0 | 0 | 9 |
| Pakula, Matt | 0 | 0 | 0 | 0 | 9 |
| Pelafas, Paul | 0 | 0 | 0 | 0 | 18 |
| Pence, Mark | 0 | 0 | 0 | 0 | 9 |
| Pietras, Steve | 0 | 0 | 0 | 0 | 17 |
| Powe, Tom | 0 | 0 | 0 | 0 | 9 |
| Quinn, John | 0 | 0 | 0 | 0 | 11 |
| Quinn, Scott | 0 | 0 | 0 | 0 | 11 |
| Raimondi, Nick | 0 | 0 | 0 | 0 | 9 |
| Redeker, Rich | 0 | 0 | 0 | 0 | 4 |
| Riha JR, Bill | 0 | 0 | 0 | 0 | 11 |
| Riha SR, Bill | 0 | 0 | 0 | 0 | 13 |
| Rodriguez, Mark | 0 | 0 | 0 | 0 | 9 |
| Samsel, Greg | 0 | 0 | 0 | 0 | 14 |
| Schmoe, Dave | 0 | 0 | 0 | 0 | 3 |
| Sirota, Stephen | 0 | 0 | 0 | 0 | 10 |
| Skelton, Jim | 0 | 0 | 0 | 0 | 13 |
| Smith, Kevin | 0 | 0 | 0 | 0 | 17 |
| Spreenberg, Bob | 0 | 0 | 0 | 0 | 13 |
| Spreenberg, Robert | 0 | 0 | 0 | 0 | 19 |
| Spreenberg, Steven | 0 | 0 | 0 | 0 | 21 |
| Stacy, Brian | 0 | 0 | 0 | 0 | 5 |
| Staines, Charles | 0 | 0 | 0 | 0 | 6 |
| Stark, Brian | 0 | 0 | 0 | 0 | 7 |
| Stern, Brian | 0 | 0 | 0 | 0 | 14 |
| Straza, Don | 0 | 0 | 0 | 0 | 15 |
| Strevell, Jon | 0 | 0 | 0 | 0 | 8 |
| Sullivan, Don | 0 | 0 | 0 | 0 | 6 |
| Summers, Jonathon | 0 | 0 | 0 | 0 | 0 |
| Szczesniewski, Peter | 0 | 0 | 0 | 0 | 35 |
| Thomas, Ron | 0 | 0 | 0 | 0 | 10 |
| Tremper, Matt | 0 | 0 | 0 | 0 | 16 |
| Trim, Taylor | 0 | 0 | 0 | 0 | 9 |
| Trost, Joel | 0 | 0 | 0 | 0 | 16 |
| Turner, Jeff | 0 | 0 | 0 | 0 | 9 |
| Warner, Mike | 0 | 0 | 0 | 0 | 10 |
| Waters, Mark | 0 | 0 | 0 | 0 | 13 |
| Webb, Adam | 0 | 0 | 0 | 0 | 12 |
| Winans, Dick | 0 | 0 | 0 | 0 | 16 |
| Winans, Paul | 0 | 0 | 0 | 0 | 13 |
| Wyrobek, Paul | 0 | 0 | 0 | 0 | 15 |
| Zavorski, Dave | 0 | 0 | 0 | 0 | 11 |
| Zavorski, Mike | 0 | 0 | 0 | 0 | 3 |
